1.Steel perforated anti-static raised access floor
2.Aluminum perforated anti-static raised access floor
3.Observable floor
Product Structure
The structure of the ventilated panel is similar to the anti-static raised floor, but its inner cavity is hollow and contains no foam filer. Both the upper lower steel plates and the surface laminate of the floor are perforated with ventilation holes, The ventilated floor is used in conjunction with the anti-static raised floor in areas where ventilation is required beneath the floor, with a ventilation rate of 20% to 70%.
Applicability
Anti-static sites including computer room,program-controlled computer room ,electrical engineering job site and aerospace workplace.
Customized Thickness
| Type | Size | Holes Diameter | Ventilation Rate | Concentrated Load | Uniform Load | Standard |
| (mm) | Φmm x pcs | % | (N) | (N/ ㎡ ) | ||
| FS800-TF | 600×600 | Φ 10×918 | 20% | 3550 | 16000 | CISCA&GB/T 36340-2018
|
| FS800-TF | 600×600 | Φ 16×576 | 32% | 3550 | 16000 | |
| FS800-TF | 600×600 | Φ (52×18)x200 | 48% | 3550 | 16000 | |
| FS800-TF | 600×600 | Grille | 70% | 3550 | 16000 | |
| FS1000-TF | 600×600 | Φ 22×400 | 42% | 4450 | 23000 | |
| Flatness | ≤0.6mm | |||||
| Vertical | ≤0.3mm | |||||
| Resistor( Ω) | 1×10 4 ~1×10 6 Ω / 1×10 6 ~1×10 9 Ω | |||||





