Applicability
Anti-static sites including computer room,program-controlled computer room ,electrical engineering job site and aerospace workplace. Customized Thickness.
| Type | Size | Concentrated Load | Uniform Load | Ultimate Load | Rolling Load | Impact Load | Standard |
| (mm) | (N) | (N/ ㎡ ) | (N) | 10000passes | (N) | ||
| FS600L-P | 600x600x55 | 3550 | 16000 | 10800 | 2950 | 450 | CISCA&GB/T 36340-2018
|
| FS600L-B | 600x600x55 | 4450 | 23000 | 13500 | 3550 | 670 | |
| FS600L-Z | 600x600x55 | 5560 | 33000 | 16680 | 4450 | 670 | |
| FS600L-CZ | 600x600x55 | 6675 | 43000 | 20025 | 5560 | 670 | |
| Flatness | ≤0.6mm | ||||||
| Vertical | ≤0.3mm | ||||||
| Resistor( Ω) | 1×10 4 ~1×10 6 Ω / 1×10 6 ~1×10 9 Ω | ||||||





